General Information
| Part # | 300515 |
| type | PL700SM-N Connector |
| Circuit Count | 3 |
| Contact Plating | Gold |
| Contact Size | 22 |
| Contact Termination | Crimp/Solder |
| Contact Type | Machined, Gold Plated |
| Coupler Color | Black |
| Environmentally Sealed | Yes |
| Housing Color | Black |
| Housing Material | Plastic |
| Housing Size | 0.700" |
| Housing Style | Plug, In-line |
| Latch Mechanism | Pulse-Lok |
| Mating Key | 2 |
| Maximum Cable Diameter | 0.3 |
| Maximum Wire Gauge | 22 |
| Operating Current | 3 |
| Operating Voltage | 300 V RMS |
| RF Immunity | No |
| Series | PL700 |
PL700 Components
| Plug Core Insulator | 1 |
| Pin Contact | 3 |
| Plug interface seal | 1 |
| Plug core seal | 1 |
| Housing/Coupler Assembly | 1 |
| Housing/Coupler Assembly | 1 |
Mating Connectors
Part Number |
Type |
Housing Style |
Housing Material |
Housing Color |
|---|---|---|---|---|
PL700SM-N Connector |
Receptacle, Front Panel-Mount |
Plastic |
Black |
|
PL700SM-N Connector |
Receptacle, In-line |
Plastic |
Black |
|
PL700SM-N Connector |
Receptacle, In-line |
Plastic |
Black |
|
PL700SM-N Connector |
Receptacle, Rear Panel-Mount |
Plastic |
Black |
|
PL700SM-N Connector |
Receptacle, Front Panel-Mount |
Plastic |
Black |
|
PL700SM-N Connector |
Receptacle, Rear Panel-Mount |
Plastic |
Black |