General Information
| Part # | 340536 |
| type | PL900SM-N Connector |
| Circuit Count | 14 |
| Contact Plating | Gold |
| Contact Size | 22 |
| Contact Termination | Crimp/Solder |
| Contact Type | Machined, Gold Plated |
| Environmentally Sealed | Yes |
| Housing Color | Blue |
| Housing Material | Plastic |
| Housing Size | 0.900" |
| Housing Style | Receptacle, Rear Panel-Mount |
| Latch Mechanism | Pulse-Lok |
| Mating Key | 2 |
| Maximum Wire Gauge | 22 |
| Operating Current | 5 |
| Operating Voltage | 300 V RMS |
| Panel Thickness | Up to 0.125” |
| RF Immunity | No |
| Series | PL900 |
| Series Style | Plastic |
PL900 Components
| Panel Seal | 1 |
| Receptacle Core Insulator | 1 |
| Receptacle Core Seal | 1 |
| Panel Nut | 1 |
| Socket Contact | 14 |
Mating Connectors
Part Number |
Type |
Housing Style |
Housing Material |
Housing Color |
|---|---|---|---|---|
PL900SM-N Connector |
Plug, Cable-Mount |
Plastic |
Blue |
|
PL900SM-N Connector |
Plug, Cable-Mount |
Plastic |
Blue |
|
PL900SM-N Connector |
Receptacle, Cable-Mount |
Plastic |
Blue |